<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Toddler Serving Size</title>
	<atom:link href="http://noobmommy.com/2009/05/toddler-serving-size.html/feed" rel="self" type="application/rss+xml" />
	<link>http://noobmommy.com/2009/05/toddler-serving-size.html</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 11:05:38 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Noob Mommy</title>
		<link>http://noobmommy.com/2009/05/toddler-serving-size.html/comment-page-1#comment-389</link>
		<dc:creator>Noob Mommy</dc:creator>
		<pubDate>Fri, 15 May 2009 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://noobmommy.com/2009/05/toddler-serving-size-2.html#comment-389</guid>
		<description>I updated the post with my belief that this is for an entire day. So a toddler could be eating about 4 marble sizes of meat a day. FYI, I&#039;ve emailed the author for a more definitive answer. Hopefully she&#039;ll respond. Otherwise, check for a Food Pyramid for adults and just 1/4 each food group. It seems about right that way. I&#039;ll update if I&#039;m wrong :) hehe</description>
		<content:encoded><![CDATA[<p>I updated the post with my belief that this is for an entire day. So a toddler could be eating about 4 marble sizes of meat a day. FYI, I&#8217;ve emailed the author for a more definitive answer. Hopefully she&#8217;ll respond. Otherwise, check for a Food Pyramid for adults and just 1/4 each food group. It seems about right that way. I&#8217;ll update if I&#8217;m wrong <img src='http://noobmommy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  hehe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
